Queensland U16 squad announced

AFL Queensland today announced an initial Under 16 Queensland State Academy squad to compete at the NAB AFL Under 16 Championships that commence in June.

Queensland will compete in the three-round Division Two competition against Tasmania, a combined NSW/ACT team and the Northern Territory.

Players were selected based on performances at the recent Queensland State Academy Championships.

AFL Queensland Academy and High Performance Coach, Adrian Fletcher, said the Under 16 Championships represent a critical stage in player development.

“Up to this point, it’s about developing skills and getting the ball,” said Fletcher.

“Our focus now is on taking them from that one-dimensional style of play and creating well-rounded, complete players. We want to provide them with all the tools they need to be draft-ready in a few years’ time.

Queensland is traditionally strong at Under 16 level and Fletcher is pleased with this year’s crop of talent.

“We’ve got a good balance of rangey outside runners, mobile talls and clever inside-mids,” said Fletcher.

Queensland’s first game is against the Northern Territory on Monday June 12 at Blacktown.

All players ( including North Queensland) need to fill in this link  prior to First training Run on Monday May 8  at Yeronga – 5.00pm start

http://www.emailmeform.com/builder/form/N2d3JcAmE7a4X7yC

2017 QUEENSLAND U16 INITIAL SQUAD
NO Name DOB HT WT CLUB
    Brisbane North  
23 Fraser Masin 12/09/2001 190 86 Mayne
17 Adrian Lawrence 25/06/2001 183 75 Aspley
10 Ben Hogan 10/01/2001 179 65 Sandgate
12 Gracen Sproule 31/01/2001 179 70 West Juniors
8 Max Clayton 7/01/2001 179 72 West Juniors
24 Kian Dennis 9/04/2001 194 75 West Juniors
11 William Martyn 29/03/2001 179 70 Aspley
9 Kaleb Pascoe 11/05/2001 179 73 Aspley
22 Mac Liessi 2/07/2001 189 79 Aspley
    Gold Coast  
2 Corey Joyce 20/04/2001 172 61 Tweed Coolangatta
4 Connor Budarick 6/04/2001 173 66 Labrador
5 Mitch Fitzpatrick 11/01/2001 174 65 Springwood
6 Matthew Fraser 5/05/2001 175 80 Southport
7 Josh Gore 29/05/2001 175 70 Surfers Paradise
10 Elijah Semaan 19/04/2001 176 75 Broadbeach
15 Jack Wingrave 3/08/2001 181 62 Burleigh
17 Zac Briggs 20/08/2001 184 71 Park Ridge
18 Ashton Crossley 10/08/2001 180 85 Burleigh
21 Coby Williams 17/05/2001 185 71 Palm Beach
22 Josh Molloy 3/02/2001 186 79 Southport
23 Billy Birch 13/04/2001 186 84 Broadbeach
             
    Brisbane South  
7 Jack Moseley 8/03/2001 181 68 Mount Gravatt
11 Josh Hammond 6/03/2001 187 74 Morningside
14 Tom Jeffry 17/06/2001 185 74 Morningside
18 Charlie Thorpe 13/07/2001 188 69 Sherwood
23 James Ward 24/05/2001 194 85 Sherwood
    Sunshine Coast  
11 Tom Griffiths 1/06/2001 180 67 Maroochydore
18 Bruce Reville 22/02/2001 184 71 Bay Power
19 Sam Butler 4/04/2001 190 74 Maroochydore
23 Chris Maloney 11/09/2000 194 79 Bay Power
25 Tom Wischnat 1/10/2001 188 96 Hinterland
DNP Noah Cumberland 15/03/2001 175 66 Maroochydore
    North Queensland  
1 Daniel Davidson 5/02/2001 172 58 Cairns
14 Hamiso Tabuai 5/09/2001 183 78 Cape York
16 Brandon Deslandes 25/01/2001 187 77 Cairns
17 Adam Fedor 15/09/2001 187 69 Mackay
22 Max Newman 1/02/2001 195 87 Townsville
23 Matthew Conroy 7/11/2000 197 85 Townsville
             

 

 

NAB AFL UNDER 16 DIVISION TWO CHAMPIONSHIPS SCHEDULE
ROUND 1
Match Venue Date
Tasmania v Northern Territory Blacktown International Sportspark Mon June 12
Queensland v NSW/ACT Blacktown International Sportspark Mon June 12

 

ROUND 2
DIVISION TWO
NSW/ACT v Northern Territory Metricon Stadium Tues July 11
Queensland v Tasmania Metricon Stadium Tues July 11

 

ROUND 3
DIVISION TWO
NSW/ACT v Tasmania Gold Coast/Brisbane (TBC) Sat July 15
Northern Territory v Queensland Gold Coast/Brisbane (TBC) Sat July 15

Our Supporters