The AFL Queensland Schools Program continues to grow, with a new Associated Independent Colleges (AIC) primary schools competition commencing this Saturday, February 4.
St Laurence’s College, Padua College, Iona College, Villanova College and Marist College Ashgrove will take part in a seven week round robin tournament for Grade 5 and 6 students at Leyshon Park, Yeronga.
AFL Queensland Schools and Universities Program Manager Amy Anderton said it was the first time the colleges had featured Australian Football as a primary interschool sport.
“We are excited to provide boys with a participation pathway that historically hasn’t existed for students in AIC schools,” Ms Anderton said.
“Each school has entered four teams and the tournament is perfectly positioned in the
school calendar to lead into the youth community football season.”
Ms Anderton said the tournament also created an entry point for AIC Schools wishing to compete in the AFL Queensland Schools Cup; the state-wide, interschool competition that launched in 2016.
“AFL Queensland is committed to providing AIC students and their families with a wonderful interschool sport experience that will lead to a lifelong involvement in footy,” she said.
Matches kick off at 8:00 am and media are welcome to attend.
About the AIC
Associated Independent Colleges comprises 8 member schools: Iona College, Marist College Ashgrove, Padua College, St Edmund’s College, St Laurence’s College, St Patrick’s College, St Peters Lutheran College and Villanova College. The purpose of the competitions arranged by the AIC is to promote and provide a range of sporting and associated activities. This competition will encourage the participation of students from our member schools in the spirit of their Christian ideals.
DRAW
ROUND 1
Saturday, 4 February – Yeronga AFC |
||||||
AGE | DIVISION | TIME | TEAM 1 | TEAM 2 | FIELD | |
Grade 5 | B | 8.00 AM | Marist | v | Padua | 1 |
8.00 AM | Villanova | v | St Laurence’s | 3 | ||
Grade 6 | 8.00 AM | Marist | v | Padua | 2 | |
8.00 AM | Villanova | v | St Laurence’s | 4 | ||
Grade 5 | A | 9.15 AM | Marist | v | Padua | 1 |
9.15 AM | Villanova | v | St Laurence’s | 3 | ||
Grade 6 | 9.15 AM | Marist | v | Padua | 2 | |
9.15 AM | Villanova | v | St Laurence’s | 4 | ||
Grade 5 | A/B | 10.30 AM | Iona (A) | v | Iona (B) | 1 |
Grade 6 | A/B | 10.30 AM | Iona (A) | v | Iona (B) | 2 |
ROUND 2
Saturday, 11 February – Yeronga AFC |
||||||
AGE | DIVISION | TIME | TEAM 1 | TEAM 2 | FIELD | |
Grade 5 | B | 8.00 AM | Padua | v | St Laurence’s | 1 |
8.00 AM | Marist | v | Iona | 3 | ||
Grade 6 | 8.00 AM | Padua | v | St Laurence’s | 2 | |
8.00 AM | Marist | v | Iona | 4 | ||
Grade 5 | A | 9.15 AM | Padua | v | St Laurence’s | 1 |
9.15 AM | Marist | v | Iona | 3 | ||
Grade 6 | 9.15 AM | Padua | v | St Laurence’s | 2 | |
9.15 AM | Marist | v | Iona | 4 | ||
Grade 5 | A/B | 10.30 AM | Villanova (A) | v | Villanova (B) | 1 |
Grade 6 | A/B | 10.30 AM | Villanova (A) | v | Villanova (B) | 2 |
ROUND 3
Saturday, 18 February – Yeronga AFC |
||||||
AGE | DIVISION | TIME | TEAM 1 | TEAM 2 | FIELD | |
Grade 5 | B | 8.00 AM | St Laurence’s | v | Iona | 1 |
8.00 AM | Padua | v | Villanova | 3 | ||
Grade 6 | 8.00 AM | St Laurence’s | v | Iona | 2 | |
8.00 AM | Padua | v | Villanova | 4 | ||
Grade 5 | A | 9.15 AM | St Laurence’s | v | Iona | 1 |
9.15 AM | Padua | v | Villanova | 3 | ||
Grade 6 | 9.15 AM | St Laurence’s | v | Iona | 2 | |
9.15 AM | Padua | v | Villanova | 4 | ||
Grade 5 | A/B | 10.30 AM | Marist (A) | v | Marist (B) | 1 |
Grade 6 | A/B | 10.30 AM | Marist (A) | v | Marist (B) | 2 |
ROUND 4
Saturday, 25 February – Yeronga AFC |
||||||
AGE | DIVISION | TIME | TEAM 1 | TEAM 2 | FIELD | |
Grade 5 | B | 8.00 AM | Villanova | v | Marist | 1 |
8.00 AM | Iona | v | Padua | 3 | ||
Grade 6 | 8.00 AM | Villanova | v | Marist | 2 | |
8.00 AM | Iona | v | Padua | 4 | ||
Grade 5 | A | 9.15 AM | Villanova | v | Marist | 1 |
9.15 AM | Iona | v | Padua | 3 | ||
Grade 6 | 9.15 AM | Villanova | v | Marist | 2 | |
9.15 AM | Iona | v | Padua | 4 | ||
Grade 5 | A/B | 10.30 AM | St Laurence’s (A) | v | St Laurence’s (B) | 1 |
Grade 6 | A/B | 10.30 AM | St Laurence’s (A) | v | St Laurence’s (B) | 2 |
ROUND 5
Saturday, 4 March – Yeronga AFC |
||||||
AGE | DIVISION | TIME | TEAM 1 | TEAM 2 | FIELD | |
Grade 5 | B | 8.00 AM | Iona | v | Villanova | 1 |
8.00 AM | St Laurence’s | v | Marist | 3 | ||
Grade 6 | 8.00 AM | Iona | v | Villanova | 2 | |
8.00 AM | St Laurence’s | v | Marist | 4 | ||
Grade 5 | A | 9.15 AM | Iona | v | Villanova | 1 |
9.15 AM | St Laurence’s | v | Marist | 3 | ||
Grade 6 | 9.15 AM | Iona | v | Villanova | 2 | |
9.15 AM | St Laurence’s | v | Marist | 4 | ||
Grade 5 | A/B | 10.30 AM | Padua (A) | v | Padua (B) | 1 |
Grade 6 | A/B | 10.30 AM | Padua (A) | v | Padua (B) | 2 |
Ends.