All of the resutls from SEQ this weekend.
2013 SEQAFL Division 1 Seniors Allied Pickfords Cup
Coolangatta Tweed 4.10, 7.15, 12.21, 21.23 (149)
Burleigh 2.1, 3.5, 5.7, 7.13 (55)
Western Magpies 3.3, 7.5, 12.8, 21.13 (139)
Mayne 2.4, 5.7, 12.12, 14.16 (100)
Wilston Grange 5.5, 8.6, 10.7, 11.13 (79)
Noosa 2.2, 2.4, 8.10, 10.13 (73)
Palm Beach Currumbin 4.4, 10.8, 13.15, 16.16 (112)
Surfers Paradise 2.3, 4.7, 6.7, 8.10 (58)
Maroochydore 10.6, 10.7, 12.8, 19.12 (126)
University of Queensland 4.8, 6.9, 8.9, 9.10 (64)
Springwood 6.3, 10.6, 14.8, 15.10 (100)
Sandgate 1.4, 5.7, 11.9, 13.12 (90)
2013 SEQAFL Division 2 Seniors
Nambour & Hinterland 2.3, 8.4, 13.4, 16.5 (101)
Kedron 4.1, 6.2, 9.8, 12.9 (80)
Hornets 4.3, 9.6, 11.9, 14.10 (94)
Coorparoo Kings 1.1, 6.7, 6.8, 8.12 (60)
Caloundra 2.2, 5.4, 8.6, 10.10 (70)
Alexandra Hills 1.5, 5.9, 6.10, 8.11 (59)
Kenmore 2.2, 4.10, 10.14, 12.16 (88)
Redcliffe 3.1, 7.5, 8.9, 11.11 (77)
Yeronga South Brisbane 8.3, 16.6, 23.11, 29.16 (190)
Wynnum 1.0, 1.1, 1.1, 1.2 (8)
Robina 5.4, 8.8, 11.12, 16.14 (110)
Caboolture 3.1, 4.2, 5.3, 8.5 (53)
Griffith Moorooka 3.1, 7.2, 8.5, 11.9 (75)
Ipswich 2.2, 4.3, 5.7, 7.8 (50)
Beenleigh 3.2, 8.7, 11.12, 15.16 (106)
Pine Rivers 4.3, 9.3, 11.5, 13.7 (85)
Logan City Cobras 6.2, 11.7, 15.10, 19.12 (126)
Calamvale 1.3, 2.4, 2.5, 5.5 (35)
Coomera 33.11 (209)
UQ Redlions , 2.6 (18)
2013 SEQAFL Division 4 North
Maroochydore 4.3, 8.7, 14.10, 17.14 (116)
Gympie 2.4, 4.4, 4.6, 5.8 (38)
Pomona 2.2, 6.5, 10.7, 17.8 (110)
Glasshouse 3.3, 3.3, 5.3, 6.4 (40)
BRIBIE ISLAND v. NOOSA
Bribie Island won by foreit.
2013 SEQAFL Division 4 Central
Kenmore 3.3, 4.7, 5.10, 6.11 (47)
UQ Redlions 1.0, 3.2, 5.2, 6.4 (40)
Zillmere 6.0, 8.1, 11.1, 14.1 (85)
Jimboomba Redbacks 0.4, 3.5, 3.11, 5.13 (43)
Woodsmen 4.0, 8.0, 11.1, 12.2 (74)
Yeronga South Brisbane 3.3, 5.4, 6.9, 9.11 (65)
2013 SEQAFL Division 4 South
Robina 3.3, 5.5, 8.9, 9.12 (66)
Bond Uni 2.1, 4.6, 8.7, 9.9 (63)
Byron Bay 1.2, 5.5, 5.6, 9.11 (65)
Ballina 0.7, 3.7, 8.9, 9.10 (64)
Tweed Coast 3.3, 7.3, 13.7, 14.9 (93)
Burleigh 0.2, 3.3, 3.5, 7.9 (51)
2013 SEQAFL Womens
Zillmere Eagles 4.2, 5.5, 8.9, 10.11 (71)
Kedron 1.1, 3.1, 4.7, 6.7 (43)
Yeronga South Brisbane 4.1, 9.5, 12.9, 15.10 (100)
Griffith Moorooka 2.2, 2.2, 2.2, 2.2 (14)
CABOOLTURE v. PALM BEACH CURRUMBIN
Caboolture won by foreit.
Coorparoo 10.4, 15.4, 21.11, 28.13 (181)
University of Queensland 0.0, 0.0, 0.0, 0.0 (0)