RESULTS: QSS 10-12 Years Combined AFL State Championships

After four action packed days, the 2021 Queensland School Sport (QSS) 10-12 Years Combined AFL State Championships in Cairns has wrapped up! Congratulations to our two winning regions:
Girls – South Coast
Boys – Sunshine Coast

A special shout out to the players who were listed in the Queensland State Merit Team. 

Well done to all players, organisers, officials, umpires, volunteers, supporters and spectators on a fantastic four days of footy.

The boys draw was held at Watsons Oval, the girls were hosted at AFL Cape York House playing fields. 

The QSS State Championships consist of 12 Regions all vying for the title of State Champion.  Each Region consists of numerous Districts.

DAY FOUR (FINALS)

Girls

QUAL Darling Downs 3.3 (21) def Peninsula 1.0 (6)

#7 PLAYOFF Capricornia 1.3 (9) def by Darling Downs 3.2 (20)

#5 PLAYOFF Met North 2.0 (12) def by Sunshine Coast 3.4 (22)

#3 PLAYOFF Met West 1.3 (9) def by Met East 2.3 (15)

#7 PLAYOFF Capricornia 1.3 (9) def by Darling Downs 3.2 (20)

#1 PLAYOFF South Coast 4.4 (28) def Wide Bay 0.2 (2)

 

Boys

#11 PLAYOFF Northern 8.3 (51) def Crusaders 0.0 (00)

#9 PLAYOFF Darling Downs 1.2 (8) def by Wide Bay 1.5 (11)

#7 PLAYOFF Peninsula 0.0 (00) def by Met North Navy 4.1 (25)

#5 PLAYOFF Capricornia 0.0 (00) def by Met West 4.9 (33)

#3 PLAYOFF Met North 2.0 (12) def South Coast 0.2 (2)

#1 PLAYOFF Met East 2.1 (13) def by Sunshine Coast 3.3 (21)

 

DAY THREE (SATURDAY)

Girls

GAME 25 Peninsula 0.0 (00) def by Wide Bay 8.4 (52)

GAME 26 Darling Downs 0.1 (00) def by Met North 3.7 (25)

GAME 27 Peninsula 0.0 (00) def by Met East 7.6 (48)

GAME 28 Capricornia 1.2 (8) def by Met North 6.2 (38)

GAME 29 South Coast 7.8 (50) def Sunshine Coast 1.1 (7)

GAME 30 Capricornia 1.1 (7) def by Wide Bay 4.3 (27)

GAME 31 Peninsula 1.0 (6) def by met North 5.6 (36)

GAME 32 Darling Downs 2.1 (13) def by Wide By 6.6 (42)

GAME 33 South Coast 5.2 (32) def Met West 0.1 (1)

GAME 34 Darling Downs 0.1 (1) def by Met East 8.8 (56)

GAME 35 Sunshine Coast 8.5 (53) def Met West 2.0 (12)

GAME 36 Capricornia 3.1 (19) def Met East 6.5 (41)

 

Boys

POOL A

GAME 1 Northern 7.6 (48) def Crusaders 0.0 (00)

GAME 2 Met East 7.7 (49) def Peninsula 0.0 (00)

GAME 3 South Coast 3.3 (21) def Met West 0.0 (00)

 

POOL B

GAME 1 Wide Bay 2.5 (17) drew Darling Downs 2.5 (17)

GAME 2 Met North Navy 2.0 (12) def by Capricornia 5.2 (32)

GAME 3 Met North 2.1 913) def by Sunshine coast 4.0 (24)

 

SEMI 1 (Pool A#1) Met East 4.3 (27) (Pool B#2) Met North 1.2 (8)

SEMI 2 (Pool B#1) Sunshine Coast 5.6 (36) (Pool A#2) South Coast 0.2 (2)

SEMI 3 (Pool B#3) Capricornia 2.3 (15) (Pool A#4) Peninsula 1.2 (8)

SEMI 4 (Pool A#3) Met West  6.9 (45) (Pool B#4) Met North Navy 0.0 (00)

SEMI 5 (Pool A#5) Northern 2.2 (14) def by (Pool B#6) Darling Downs 4.1 (25)

SEMI 6 (Pool B#5) Wide Bay 4.7 (31) def (Pool A#6) Crusaders 1.0 (6)

 

DAY TWO (FRIDAY)

Girls

GAME 13 Met West 3.4 (22) def Met North 2.2 (14) 

GAME 14 South Coast 4.4 (28) def Met East 1.0 (6)

GAME 15 Met West 2.0 (12) def by Wide Bay 3.6 (24) 

GAME 16 Peninsula 1.4 (10) def by Darling Downs 2.3 (15)

GAME 17 Sunshine Coast 1.7 (13) def by Wide Bay 3.1 (19)

GAME 18 Peninsula 1.1 (7) def by Capricornia 7.5 (47)

GAME 19 Sunshine Coast 3.5 (23) def met East 2.2 (14)

GAME 20 South Coast 8.7 (55) def Met North 0.0 (00)

GAME 21 Met West 2.3 (15) def Met East 1.4 (10)

GAME 22 South Coast 3.5 (23) def by Wide Bay 4.1 (25) 

GAME 23 Sunshine Coast 1.1 (7) def by Met North 4.3 (27)

GAME 24 Darling Downs 3.1 (19) def by Capricornia 5.4 (34) 

Boys

POOL A

GAME 1 Met West 1.2 (8) def by Met East 2.4 (16)

GAME 2 Northern 0.0 (00) def by Met East 7.7 (49)

GAME 3 South Coast 6.0 (36) def Peninsula 1.0 (6)

GAME 4 Met West 10.10 (70) def Crusaders 0.0 (00)

GAME 5 Peninsula 3.7 (25) def Northern 1.0 (6)

GAME 6 South Coast 14.3 (87) def Crusaders 0.0 (00)

 

POOL B

GAME 1 Sunshine Coast 12.8 (80) def Darling Downs 0.0 (00)

GAME 2 Capricornia 3.3 (21) def Wide Bay 0.0 (00)

GAME 3 Sunshine Coast 10.2 (68) def Met North Navy 0.0 (00)

GAME 4 Met North 12.9 (81) def Darling Downs 0.0 (00)

GAME 5 Met North Navy 4.2 (26) def Wide Bay 2.4 (16)

GAME 6 Met North 5.3 (33) def Capricornia 0.3 (3)

 

DAY ONE (THURSDAY)

Girls

GAME 1 South Coast 4.11 (35) def Peninsula 0.0 (00)

GAME 2 Met West 4.2 (26) def Capricornia 3.4 (22)

GAME 3 South Coast 10.0 (69) def Darling Downs 0.0 (00)

GAME 4 Sunshine Coast  2.8 (20) def by Capricornia 4.1 (25)

GAME 5 Wide Bay 2.2 (14)* def Met East 1.8 (14)

GAME 6 Sunshine Coast 7.4 (46) def Peninsula 1.0 (6)

GAME 7 South Coast 8.10 (58) def Capricornia 0.0 (00)

GAME 8 Met West 4.7 (31) def Darling Downs 0.1 (1)

GAME 9 Met East 6.3 (39) def Met North 1.6 (12)

GAME 10 Sunshine Coast 8.5 (53) def Darling Downs 1.1 (7)

GAME 11 Wide Bay 6.7 (49) def Met North 2.1 (13)

GAME 12 Met West 6.8 (44) def Peninsula 1.1 (7)

 

Boys

POOL A

GAME 1 Peninsula 12.4 (76) def Crusaders 0.0 (00)

GAME 2 South Coast 0.2 (2) def by Met East 3.4 (22)

GAME 3 Met West 7.5 (47) def Peninsula 0.1 (1)

GAME 4 South Coast 8.4 (52) def Northern 0.0 (00)

GAME 5 Met East 14.8 (92) def Crusaders 0.0 (00)

GAME 6 Met West 5.6 (36) def Northern 1.1 (7)

 

POOL B

GAME 1 Capricornia 4.9 (33) def Darling Downs 1.1 (7)

GAME 2 Met North 9.5 (59) def Met North Navy 0.2 (2)

GAME 3 Sunshine Coast 5.5 (35) def Capricornia 0.0 (00)

GAME 4 Met North 6.10 (46) def Wide Bay 0.0 (00)

GAME 5 Met North Navy 4.2 (26) def Darling Downs 0.3 (3)

GAME 6 Sunshine Coast 12.8 (80) def Wide Bay 0.0 (00)

Our Supporters